Campaign Gettysburg Scenario Information
| SCENARIO | # | WHO | START | OOB | MAP | PDT |
| NAME | TURNS | STARTS | TIME | FILE | FILE | |
| !HISTORICAL 1. The Battle of Gettysburg - July 1 - 3, 1863 | 156 | Rebel | 7:00 AM | Gettysburg1.oob | gettysburg2-sub.map | confederate standard.pdt |
| !HISTORICAL 1.1 Gettysburg - July 1, 1863 | 44 | Rebel | 7:00 AM | Gettysburg1.oob | gettysburg1-sub.map | confederate standard.pdt |
| !HISTORICAL 1.1.1 Opening Fight - July 1st - Gettysburg | 4 | Rebel | 10:00 AM | Gettysburg1.oob | McPhersons-sub.map | confederate standard.pdt |
| !HISTORICAL 1.1.2 Oak Hill - July 1st - Gettysburg | 6 | Rebel | 2:20 PM | Gettysburg1.oob | Oak-sub.map | confederate standard.pdt |
| !HISTORICAL 1.1.3 Barlow and Early - July 1st - Gettysburg | 5 | Rebel | 2:40 PM | Gettysburg1.oob | Barlow-sub.map | confederate standard.pdt |
| !HISTORICAL 1.2 Gettysburg - July 2, 1863 | 17 | Rebel | 4:00 PM | Gettysburg2.oob | gettysburg3-sub.map | confederate standard.pdt |
| !HISTORICAL 1.2a Gettysburg - July 2, 1863, 5 am | 53 | Rebel | 5:00 AM | Gettysburg2.oob | gettysburg3-sub.map | confederate standard.pdt |
| !HISTORICAL 1.2.1 Culps Hill - July 2nd - Gettysburg | 6 | Rebel | 7:20 PM | Gettysburg2.oob | CulpsHill-sub.map | confederate standard.pdt |
| !HISTORICAL 1.2.2 Cemetery Hill - July 2nd - Gettysburg | 4 | Rebel | 8:00 PM | Gettysburg2.oob | CemetaryHill-sub | confederate standard.pdt |
| !HISTORICAL 1.2.3 Devil's Den - July 2nd - Gettysburg | 5 | Rebel | 3:40 PM | Gettysburg3.oob | Devil's Den-sub.map | confederate standard.pdt |
| !HISTORICAL 1.2.4 Little Round Top - July 2nd - Gettysburg | 7 | Rebel | 4:20 PM | Gettysburg3.oob | LRT-sub.map | confederate standard.pdt |
| !HISTORICAL 1.2.5 The Wheatfield - July 2nd - Gettysburg | 4 | Rebel | 5:00 PM | Gettysburg3.oob | Wheatfield-sub.map | confederate standard.pdt |
| !HISTORICAL 1.3 Gettysburg - July 3, 1863, 4 am | 54 | Rebel | 4:00 AM | Gettysburg4.oob | gettysburg4-sub.map | confederate standard.pdt |
| !HISTORICAL 1.3.1 Cavalry East - July 3rd - Gettysburg | 19 | Rebel | 11:00 AM | Gettysburg4.oob | CavalryActionEast-sub.map | confederate standard.pdt |
| !HISTORICAL 1.3.2 Culps Hill - July 3rd - Gettysburg | 20 | Rebel | 4:00 AM | Gettysburg4.oob | CulpsHill-sub.map | confederate standard.pdt |
| !HISTORICAL 1.3.3 Pickett's charge - July 3rd - Gettysburg | 9 | Rebel | 1:00 PM | Gettysburg4.oob | gettysburg4-sub.map | confederate standard.pdt |
| !HISTORICAL 1.3.4 Cavalry south - July 3rd - Gettysburg | 6 | Union | 3:00 PM | Gettysburg4.oob | CavalryActionSouth-sub.map | union standard.pdt |
| !HISTORICAL 2. The Battle of Brandy Station - June 9, 1863 | 47 | Union | 4:20 AM | The Battle of Brandy Station.oob | brandy station-sub.map | union standard.pdt |
| !HISTORICAL 3. The Battle of Second Winchester - June 13, 1863 | 86 | Rebel | 10:00 AM | The Battle of 2nd Winchester.oob | Winchester.map | confederate standard.pdt |
| !HISTORICAL 4. The Battle of Aldie - June 17, 1863 | 12 | Union | 4:20 PM | The Battle of Aldie.oob | Aldie-sub.map | union standard.pdt |
| 1. The Battle of Brandy Station, June 9, 1863 (var. 1) | 47 | Union | 4:20 AM | June9.oob | brandy station-sub.map | union standard.pdt |
| 2. Race to the River (var. 5) | 156 | Rebel | 8:00 AM | July10h.oob | Falling Waters no fords.map | Rebs - Rebs Entrenched.pdt |
| 3. The Second Battle of Winchester, June 13, 1863 (var. 1) | 86 | Rebel | 10:00 AM | June12.oob | Winchester.map | confederate standard.pdt |
| 4. Sharpsburg, June 25, 1863 (var. 21) | 24 | Union | 12:00 PM | June25.oob | Falling Waters.map | union standard.pdt |
| 5. Aldie, June 17, 1863 (var. 4) | 72 | Union | 3:00 PM | June15.oob | Aldie.map | union standard.pdt |
| 6. The Raid, June 29, 1863 (var. 13) | 13 | Rebel | 5:00 PM | June30h.oob | pipe creek east-sub.map | confederate standard.pdt |
| 7. The Battle of Gettysburg, July 1, 1863 (var. 1) | 158 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 8. Falling Waters, July 12, 1863 (var. 1) | 106 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | Rebs - Rebs Entrenched.pdt |
| 9. Pipe Creek Assault - Right (var. 1) | 191 | Rebel | 1:00 PM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 10. Scrap east of the mountains (var. 23) | 86 | Rebel | 10:00 | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 11. July 8th, Counterstroke (var. 1) | 158 | Rebel | 5:00 AM | July10h.oob | Falling Waters no fords.map | confederate standard.pdt |
| 12. July 7th, Rapid Pursuit (var. 1) | 158 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | union standard.pdt |
| 13. Stand on Pipe Creek (var. 65) | 176 | Rebel | 4:00 PM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 14. North of Westminster (var. 60) | 176 | Rebel | 4:00 PM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 15. Push the Pursuit (var. 29) | 176 | Rebel | 4:00 PM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 16. Stand on Big Pipe Creek - Attack Across the Front (var. 3) | 179 | Rebel | 5:00 PM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 17. Stand on Big Pipe Creek - Crush the Center (var. 3) | 179 | Rebel | 5:00 PM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 18. Stand on Big Pipe Creek - Assault the Left (var. 1) | 179 | Rebel | 5:00 PM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 19. Stand on Big Pipe Creek - Assault the Right (var. 3) | 179 | Rebel | 5:00 PM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 20. Pipe Creek Assault - Balanced (var. 1) | 191 | Rebel | 1:00 PM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 21. Pipe Creek Assault - Left (var. 1) | 191 | Rebel | 1:00 PM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 22. Crush the Rear Guard (var. 3) | 48 | Union | 4:00 AM | July10h.oob | Falling Waters no fords.map | Union - rebs entrenched.pdt |
| 23. Pipe Creek Assault - Center (var. 1) | 191 | Rebel | 1:00 PM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 24. On to Virginia II (var. 5) | 156 | Rebel | 8:00 AM | July10h.oob | Falling Waters no fords.map | Rebs - Rebs Entrenched.pdt |
| 25. On to Virginia I (var. 4) | 156 | Rebel | 8:00 AM | July10h.oob | Falling Waters no fords.map | Rebs - Rebs Entrenched.pdt |
| 26. Storm the rear guard (var. 15) | 89 | Union | 9:00 AM | July10h.oob | Gettysburg.map | union standard.pdt |
| 27. Cover the Crossing (var. 5) | 156 | Rebel | 8:00 AM | July10h.oob | Falling Waters no fords.map | Rebs - Rebs Entrenched.pdt |
| 28. Stand in Pennsylvania (var. 7) | 68 | Union | 4:00 PM | July10h.oob | Gettysburg.map | union standard.pdt |
| 29. Delay near Gettysburg (var. 3) | 68 | Union | 4:00 PM | July10h.oob | Gettysburg.map | union standard.pdt |
| 30. Halt the Pursuit (var. 2) | 68 | Union | 4:00 PM | July10h.oob | Gettysburg.map | union standard.pdt |
| 31. Falling Waters, July 13, 1863 (var. 1) | 49 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | Rebs - Rebs Entrenched.pdt |
| 32. The long road south (var. 42) | 89 | Union | 9:00 AM | July10h.oob | Gettysburg.map | union standard.pdt |
| 33. Falling Waters, July 11, 1863 (var. 1) | 162 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | Rebs - Rebs Entrenched.pdt |
| 34. Entrenched along Pipe Creek I (var. 12) | 202 | Rebel | 9:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 35. An avalanche heads south (var. 88) | 198 | Rebel | 10:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 36. Only half prepared III (var. 4) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | confederate standard.pdt |
| 37. 2nd Corps moves west (var. 5) | 46 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 38. Gregg moves west (var. 6) | 15 | Union | 3:00 PM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 39. The north wins the race (var. 15) | 158 | Rebel | 3:00 PM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 40. An interrupted shift to the west (var. 10) | 46 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 41. Only half prepared I (var. 2) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | confederate standard.pdt |
| 42. Only half prepared IV (var. 16) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | confederate standard.pdt |
| 43. Armageddon on the Potomac I (var. 11) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | Rebs - Rebs Entrenched.pdt |
| 44. Armageddon on the Potomac II (var. 1) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | Rebs - Rebs Entrenched.pdt |
| 45. Armageddon on the Potomac III (var. 10) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | Rebs - Rebs Entrenched.pdt |
| 46. Armageddon on the Potomac IV (var. 2) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | Rebs - Rebs Entrenched.pdt |
| 47. Preparations cut short I (var. 2) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | confederate standard.pdt |
| 48. Preparations cut short II (var. 13) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | confederate standard.pdt |
| 49. Preparations cut short III (var. 5) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | confederate standard.pdt |
| 50. Preparations cut short IV (var. 1) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | confederate standard.pdt |
| 51. Concentration faced by opposition (var. 3) | 224 | Rebel | 4:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 52. Rebels in Gettysburg! (var. 7) | 224 | Rebel | 4:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 53. Marengo in the heartland I (var. 9) | 272 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 54. Dug in and waiting (var. 1) | 200 | Union | 12:00 PM | June30h.oob | Gettysburg.map | Rebs - Rebs Entrenched.pdt |
| 55. Marengo in the heartland III (var. 28) | 272 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 56. Only half prepared II (var. 7) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | confederate standard.pdt |
| 57. Marengo in the heartland IV (var. 32) | 272 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 58. Marengo in the heartland V (var. 5) | 272 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 59. Marengo in the heartland VI (var. 19) | 272 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 60. Marengo in the heartland VII (var. 19) | 272 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 61. Marengo in the heartland VIII (var. 46) | 272 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 62. Meeting engagement! II (var. 7) | 213 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 63. Encounters along South Mountain I (var. 6) | 15 | Union | 3:00 PM | June25.oob | Falling Waters.map | union standard.pdt |
| 64. Encounters along South Mountain III (var. 2) | 15 | Union | 3:00 PM | June25.oob | Falling Waters.map | union standard.pdt |
| 65. Probing at Sharpsburg (var. 3) | 12 | Union | 3:00 PM | June30h.oob | sharpsburg-sub.map | union standard.pdt |
| 66. Marengo in the heartland II (var. 24) | 272 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 67. Encounters along South Mountain II (var. 2) | 15 | Union | 3:00 PM | June25.oob | Falling Waters.map | union standard.pdt |
| 68. Along the pike (var. 4) | 12 | Union | 4:00 PM | June30h.oob | emmitsburg-sub.map | union standard.pdt |
| 69. The northern approaches (var. 1) | 12 | Union | 3:00 PM | June30h.oob | fairfield-sub.map | union standard.pdt |
| 70. A belated move north (var. 2) | 224 | Union | 4:00 AM | June30h.oob | Gettysburg.map | union standard.pdt |
| 71. Massed along the pike II (var. 11) | 213 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 72. Three approaches I (var. 4) | 213 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 73. Massed along the pike I (var. 10) | 213 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 74. No half measures (var. 2) | 200 | Union | 12:00 PM | June30h.oob | Gettysburg.map | Union - rebs entrenched.pdt |
| 75. Concentrated advance (var. 2) | 200 | Union | 12:00 PM | June30h.oob | Gettysburg.map | Union - rebs entrenched.pdt |
| 76. The whole army moves north (var. 4) | 200 | Union | 12:00 PM | June30h.oob | Gettysburg.map | Union - rebs entrenched.pdt |
| 77. Meeting engagement! IV (var. 11) | 213 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 78. Meeting engagement! III (var. 11) | 213 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 79. From out of the west III (var. 124) | 232 | Rebel | 4:00 PM | June25.oob | the gaps to manassas.map | confederate standard.pdt |
| 80. From out of the west I (var. 29) | 232 | Rebel | 4:00 PM | June25.oob | the gaps to manassas.map | confederate standard.pdt |
| 81. Cavalry skirmishes (var. 32) | 18 | Rebel | 2:00 PM | June30h.oob | Cavalry battles center-sub.map | confederate standard.pdt |
| 82. The fight north I (var. 20) | 272 | Union | 5:00 AM | June30h.oob | Pipe Creek.map | Union - rebs entrenched.pdt |
| 83. Hasty movement (var. 66) | 301 | Rebel | 12:00 PM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 84. From the four corners they come (var. 203) | 301 | Rebel | 12:00 PM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 85. Three approaches III (var. 1) | 213 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 86. Massed along the pike III (var. 7) | 213 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 87. Three approaches II (var. 11) | 213 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 88. Meeting engagement! I (var. 7) | 213 | Rebel | 5:00 AM | June30h.oob | Gettysburg.map | confederate standard.pdt |
| 89. From out of the west II (var. 196) | 232 | Rebel | 4:00 PM | June25.oob | the gaps to manassas.map | confederate standard.pdt |
| 90. Block the Crossings (var. 3) | 37 | Union | 8:00 AM | June25.oob | falling waters.map | union standard.pdt |
| 91. The fight north II (var. 29) | 272 | Union | 5:00 AM | June30h.oob | Pipe Creek.map | union standard.pdt |
| 92. From out of the west IV (var. 134) | 232 | Rebel | 4:00 PM | June25.oob | the gaps to manassas.map | confederate standard.pdt |
| 93. From out of the west V (var. 102) | 232 | Rebel | 4:00 PM | June25.oob | the gaps to manassas.map | confederate standard.pdt |
| 94. From out of the west VI (var. 117) | 232 | Rebel | 4:00 PM | June25.oob | the gaps to manassas.map | confederate standard.pdt |
| 95. From out of the west VII (var. 78) | 232 | Rebel | 4:00 PM | June25.oob | the gaps to manassas.map | confederate standard.pdt |
| 96. From out of the west VIII (var. 17) | 232 | Rebel | 4:00 PM | June25.oob | the gaps to manassas.map | confederate standard.pdt |
| 97. From out of the west IX (var. 71) | 232 | Rebel | 4:00 PM | June25.oob | the gaps to manassas.map | confederate standard.pdt |
| 98. From out of the west X (var. 282) | 232 | Rebel | 4:00 PM | June25.oob | the gaps to manassas.map | confederate standard.pdt |
| 99. From out of the west XI (var. 18) | 232 | Rebel | 4:00 PM | June25.oob | the gaps to manassas.map | confederate standard.pdt |
| 100. From out of the west XII (var. 113) | 232 | Rebel | 4:00 PM | June25.oob | the gaps to manassas.map | confederate standard.pdt |
| 101. Entrenched along Pipe Creek IV (var. 10) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 102. Skirmish near Gettysburg (var. 5) | 12 | Union | 4:00 PM | June25.oob | gettysburg1-sub.map | union standard.pdt |
| 103. The Crisis is at Hand I (var. 5) | 241 | Union | 2:00 PM | June30h.oob | Gettysburg.map | union standard.pdt |
| 104. The Crisis is at Hand II (var. 13) | 241 | Union | 2:00 PM | June30h.oob | Gettysburg.map | union standard.pdt |
| 105. Entrenched along Pipe Creek II (var. 7) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 106. Attack from the west VI (var. 85) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 107. Entrenched along Pipe Creek V (var. 15) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 108. Entrenched along Pipe Creek III (var. 5) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 109. Entrenched along Pipe Creek XVII (var. 26) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 110. Entrenched along Pipe Creek XIX (var. 18) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 111. Entrenched along Pipe Creek XX (var. 14) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 112. Entrenched along Pipe Creek XXI (var. 11) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 113. Entrenched along Pipe Creek XXII (var. 3) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 114. Entrenched along Pipe Creek XXIV (var. 8) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 115. Entrenched along Pipe Creek XXV (var. 5) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 116. Attack from the east III (var. 152) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 117. Defense of the Gaps (var. 29) | 72 | Union | 3:00 PM | June15.oob | Aldie.map | union standard.pdt |
| 118. Festung Potomac (var. 10) | 272 | Union | 5:00 AM | July10h.oob | Falling Waters no fords.map | union - rebs entrenched.pdt |
| 119. Shift east and north (var. 3) | 243 | Union | 2:00 PM | June25.oob | Pipe Creek.map | union standard.pdt |
| 120. Entrenched along Pipe Creek VII (var. 6) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 121. Entrenched along Pipe Creek IX (var. 2) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 122. Entrenched along Pipe Creek X (var. 3) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 123. Entrenched along Pipe Creek VIII (var. 9) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 124. Entrenched along Pipe Creek XI (var. 4) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 125. Entrenched along Pipe Creek XII (var. 1) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 126. Entrenched along Pipe Creek XIII (var. 15) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 127. Entrenched along Pipe Creek XIV (var. 18) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 128. Entrenched along Pipe Creek XV (var. 15) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 129. Entrenched along Pipe Creek XVI (var. 23) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 130. Entrenched along Pipe Creek XVIII (var. 3) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 131. Entrenched along Pipe Creek XXIII (var. 2) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 132. Attack from the east I (var. 228) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 133. Attack from the west II (var. 85) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 134. Attack from the east II (var. 120) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 135. Attack from the west I (var. 17) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 136. Entrenched along Pipe Creek VI (var. 20) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 137. Attack from the west III (var. 172) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 138. Block the advance (var. 115) | 243 | Union | 2:00 PM | June25.oob | Pipe Creek.map | union standard.pdt |
| 139. Attack from the east IV (var. 11) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 140. Attack from the east V (var. 91) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 141. Attack from the east VI (var. 29) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 142. Attack from the west IV (var. 38) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 143. Attack from the west V (var. 67) | 213 | Rebel | 5:00 AM | June30h.oob | Pipe Creek.map | confederate standard.pdt |
| 144. South of Gettysburg III (var. 1) | 200 | Union | 12:00 PM | June30h.oob | Gettysburg.map | union - rebs entrenched.pdt |
| 145. South of Gettysburg IV (var. 2) | 200 | Union | 12:00 PM | June30h.oob | Gettysburg.map | union - rebs entrenched.pdt |
| 146. South of Gettysburg I (var. 1) | 200 | Union | 12:00 PM | June30h.oob | Gettysburg.map | union - rebs entrenched.pdt |
| 147. South of Gettysburg II (var. 3) |